Size Guide

Find Your Size

We recommend you measure the garment that you like the most in your wardrobe, and choose the size that most closely matches these measurements.

T-Shirts

Size Width (in/cm) Length (in/cm)
S 18 / 46 28 / 71
M 20 / 51 29 / 74
L 22 / 56 30 / 76
XL 24 / 61 31 / 79
2XL 26 / 66 32 / 81

 

Sweatshirts

Size
Width (in/cm)
Length (in/cm)
S 20 / 51 27 / 69
M 22 / 56 28 / 71
L 24 / 61 29 / 74
XL 26 / 66 30 / 76
2XL 28 / 71 31 / 79

 

Hoodies

Size Width (in/cm) Length (in/cm)
S 20 / 51 27 / 69
M 22 / 56 28 / 71
L 24 / 61 29 / 74
XL 26 / 66 30 / 76
2XL 28 / 71 31 / 79

 

Women's Swimsuit

Size Chest Width (in/cm) Waist Width (in/cm)
Length (in/cm)
XS 12¼ / 31 13⅝ / 34.5 25¾ / 65.5
S 13 / 33 14⅜ / 36.5 26⅛ / 66.5
M 13¾ / 35 15⅛ / 38.5 26⅝ / 67.5
L 14⅝ / 37 16 / 40.5 27 /  68.5
XL 16⅛ / 41 17½ / 44.5 27¾ / 70.5
2XL 17¾ / 45 19⅛ / 48.5 28½ / 72.5

 

Men's Swim Trunks

Size Waist Width (in/cm)
Length  (in/cm)
XS 12⅝ / 32 17⅛ / 43.5
S 13⅜ / 34 17⅜ / 44
M 14⅛ / 36 1 7½ / 44.5
L 15¾ / 40 18⅛ / 46
XL 17⅜ / 44 18¾ / 47.5
2XL 18⅞ / 48 19¼ / 49